Description
Single column Y41 Hydraulic press machine
Y41 Single Column Hydraulic Press 200ton C type Hydraulic Single Column Press Machine

Video link: https://youtu.be/w3E9nvmt0nM
Technical Specifications:
| Type Item | Unit | 40T | 63T | 100T | ||
| Nominal pressure | KN | 400 | 630 | 1000 | ||
| Max. pressure of liquid | Mpa | 20.3 | 20.3 | 25 | ||
| Max. opening height | mm | 800 | 700 | 1000 | ||
| Max. stroke of slider | mm | 450 | 500 | 500 | ||
| Downstream speed of slider | mm/s | 110 | 130 | 150 | ||
| Working speed of slider | mm/s | 7—15 | 6—14 | 7—15 | ||
| Return speed of slider | mm/s | 120 | 125 | 120 | ||
| Throat depth | mm | 225 | 320 | 380 | ||
| Table size | F.B. | mm | 500 | 600 | 720 | |
| L.R. | mm | 550 | 580 | 850 | ||
| Operation height | mm | 450 | 750 | 820 | ||
| Blanking aperture | mm | 100 | 150 | 200 | ||
| Power of motor | KW | 5.5 | 5.5 | 7.5 | ||
| Overall dimension | F.B. | mm | 1100 | 1450 | 1900 | |
| L.R. | mm | 960 | 1280 | 1400 | ||
| Above floor | mm | 2300 | 2500 | 3200 | ||
| Weight | Kg | 3000 | 4200 | 6800 | ||
Configurations of main components:
| Name | Brand | Name | Brand | Equipment’s working environment: 2.1 Power supply:3Ph AC 380V ± 10% 50HZ ± (optional) 2.2 ambient temperature:-10 ℃ ~ 45 ℃ 2.3 Relative Humidity: ≤ 85%The back gauge structure(our patent) |
|
| Circuit Breaker | Schneider, France | Security Light Curtain | SENSORC, China | ||
| Intermediate Relay | Schneider, France | Oil Pump | Quality product, Taiwan | ||
| Power Source | Schneider, France | Hydraulic Valve | Tian Li, Beijing | ||
| Button | Schneider, France | Sealing Element | NOK, Japan | ||
| Motor & Time Relay | SIEMENS, Germany | PLC | MITSUBISHI, Japan | ||
| Transformer | Bright, Wuxi | TPC | MCGS, China |

# Press Machine
#Hydraulic press machine





